Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
PER CONTAINER (527g) | |||
Calories | 285 | ||
% Daily Value * | |||
Total Fat 6.6g | 8% | ||
Saturated Fat 2.2g | 11% | ||
Trans Fat 0g | |||
Cholesterol 52.7mg | 18% | ||
Sodium 1733.8mg | 72% | ||
Total Carbohydrate 37.3g | 14% | ||
Dietary Fiber 2.1g | 8% | ||
Total Sugars 4.4g | 9% | ||
Includes --g Added Sugars | --% | ||
Protein 17.5g | 35% | ||
Vitamin C --mg | --% | ||
Vitamin D --mcg | --% | ||
Iron 2.2mg | 12% | ||
Calcium 63.2mg | 5% | ||
Potassium 1185.8mg | 25% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Ingredients: INGREDIENTS: CHICKEN STOCK, CHICKEN MEAT, CARROTS, WATER, ENRICHED EGG NOODLES (WHEAT FLOUR, EGGS, EGG WHITES, WHEAT PROTEIN ISOLATE [WHEAT GLUTEN, PHOSPHATE, LACTIC ACID], NIACIN, FERROUS SULFATE, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), CELERY, CONTAINS LESS THAN 2% OF: MODIFIED CORNSTARCH, TOMATO PASTE, SALT, CHICKEN FAT, DISTILLED VINEGAR, YEAST EXTRACT, POTASSIUM SALT, PAPRIKA, SUGAR, SOY PROTEIN CONCENTRATE, DRIED ONIONS, SODIUM PHOSPHATE, FLAVORING, VEGETABLE BROTH, COOKED CHICKEN SKINS, SPICE, BETA CAROTENE FOR COLOR, CHILI PEPPER EXTRACT, DISODIUM INOSINATE, DISODIUM GUANYLATE, DRIED CHICKEN, EGG YOLKS, SOY LECITHIN.CONTAINS: EGG, WHEAT, SOY.
UPC: 00051000281012
Settings
- Blood Sugar Index 36 Moderate
-
This food is moderately high in carbohydrates and sugar relative to the fiber, protein, and fat.
Weight Loss
Muscle Gain
Nutrient Density
- PRAL score --
- Inflammation Index 76
- Amino Acid Score --%
- Potassium/Sodium 0.68
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 527g | |
Calories (kcal) | 285 | 14% |
Fat | 6.6g | 8% |
Protein | 17.5g | 35% |
Carbohydrate | 37.3g | 14% |
Sugars | 4.4g | 9% |
Fiber | 2.1g | 8% |
Cholesterol | 52.7mg | 18% |
Saturated Fats | 2.2g | 11% |
Net-Carbs | 35.2g | |
Trans Fatty Acids | 0g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 527g | |
Calcium | 63.2mg | 5% |
Iron, Fe | 2.2mg | 12% |
Potassium, K | 1185.8mg | 25% |
Magnesium | --mg | --% |
Phosphorus, P | --mg | --% |
Sodium | 1733.8mg | 72% |
Zinc, Zn | --mg | --% |
Copper, Cu | --mg | --% |
Manganese | --mg | --% |
Selenium, Se | --mcg | --% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 527g | |
Vitamin A, RAE | --mcg | --% |
Vitamin C | --mg | --% |
Thiamin (B1) | --mg | --% |
Riboflavin (B2) | --mg | --% |
Niacin (B3) | --mg | --% |
Vitamin B5 (PA) | --mg | --% |
Vitamin B6 | --mg | --% |
Biotin | --mcg | |
Folate (B9) | --mcg | --% |
Folic acid | --mcg | --% |
Food Folate | --mcg | --% |
Folate DFE | --mcg | --% |
Choline | --mg | --% |
Vitamin B12 | --mcg | --% |
Retinol | --mcg | |
Carotene, beta | --mcg | --% |
Carotene, alpha | --mcg | --% |
Cryptoxanthin, beta | --mcg | --% |
Vitamin A, IU | --IU | |
Lycopene | --mcg | |
Lut + Zeaxanthin | --mcg | |
Vitamin E | --mg | --% |
Vitamin D | --mcg | --% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | 0IU | 0% |
Vitamin K | --mcg | --% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 527g | |
Water | --g | |
Ash | --g | |
Alcohol | --g | |
Caffeine | --mg | |
Theobromine | --mg | |
PRAL score | -- | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 527g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | --g | --% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 527g | |
Total Monounsaturated | --g | |
Total Polyunsaturated | --g | |
Omega 3s | --g | --% |
Omega 6s | --g | --% |
Omega 3 to Omega 6 Ratio | -- | |
Omega 6 to Omega 3 Ratio | -- | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | --g | |
Docosapentaenoic Acid (DPA) | --g | |
Docosahexaenoic Acid (DHA) | --g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | --g | |
Caproic (6:0) | --g | |
Caprylic Acid (8:0) | --g | |
Capric Acid (10:0) | --g | |
Lauric Acid (12:0) | --g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | --g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | --g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | --g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | --g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | --g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | --g | |
Docosenoic Acid (22:1) | --g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | --g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | --g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | --g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | --g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 527g | |
Essential Amino Acids | ||
Histidine | --mg | --% |
Isoleucine | --mg | --% |
Leucine | --mg | --% |
Lysine | --mg | --% |
Methionine | --mg | --% |
Phenylalanine | --mg | --% |
Threonine | --mg | --% |
Tryptophan | --mg | --% |
Valine | --mg | --% |
Conditionally Essential Amino Acids | ||
Arginine | --mg | |
Cystine | --mg | --% |
Glycine | --mg | |
Proline | --mg | |
Tyrosine | --mg | --% |
Non-Essential Amino Acids | ||
Alanine | --mg | |
Aspartic acid | --mg | |
Betaine | --mg | |
Glutamic acid | --mg | |
Hydroxyproline | --mg | |
Serine | --mg |
Data Source
Campbell's - Campbell's Chunky Soup, Spicy Chicken Noodle Soup, 18.6 Ounce Can
Branded Food
Next Foods in the Database
- Bake crafters - Dinner Rolls, Italian Club, Gourmet, 3""
- Bake crafters - Hamburger Buns, White, Sesame Seed, Sliced 5""
- Campbell's - Campbell's Chunky Soup, Healthy Request Chicken Noodle Soup, 18.8 Ounce Can
- Bake crafters - Biscuits, Buttermilk Classic Homestyle, 3"", Sliced
Previous Foods in the Database
- Campbell's - Campbell's Classic Tomato Sipping Soup, 11.1 oz. Cup
- Prego - Prego Sensitive Pasta Sauce, Low FODMAP Tomato Sauce, Traditional Italian Spaghetti Sauce, 23.75 Ounce Jar
- Bake crafters - Cinnamon Swirls, Whole Grain, Bulk, 3.75"" x 1.75""
- Pepperidge farm - Goldfish Flavor Blasted Xtra Cheddar Crackers, 6.6 oz. Bag
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal